| Procedure | | Estimated Member Out of Pocket | | Estimated Dentist Charge Without Ameritas |
| D0120 Periodic Oral Evaluation-Established Patient | | $23.00 | | $37.00 |
| D0272 Bitewings - Two Films | | $22.00 | | $35.00 |
| D1110 Prophylaxis - Adult | | $39.00 | | $69.00 |
| Total Per Visit | | $84.00 | | $141.00 |
| | | | | |
| Two Visits Per Year | | $168.00 | | $282.00 |
| Annual Premium, including Section 125 savings of 20% | | $85.00 | | $0.00 |
| Your Estimated Cost For Treatment | | $253.00 | | $282.00 |
| | | | | |
| You Save $29.00 With Ameritas! |