| Procedure | | Estimated Member Out of Pocket | | Estimated Dentist Charge Without Ameritas |
| D0120 Periodic Oral Evaluation-Established Patient | | $6.00 | | $37.00 |
| D0272 Bitewings - Two Films | | $6.00 | | $35.00 |
| D1110 Prophylaxis - Adult | | $14.00 | | $69.00 |
| Total Per Visit | | $26.00 | | $141.00 |
| | | | | |
| Two Visits Per Year | | $52.00 | | $282.00 |
| Annual Premium, including Section 125 savings of 20% | | $85.00 | | $0.00 |
| Your Estimated Cost For Treatment | | $137.00 | | $282.00 |
| | | | | |
| You Save $145.00 With Ameritas! |